
| rec line |
| Q-Fusion 36 kp |
| wingspan | height |
| 64.56 inch | 33.07 inch |
| bridle dimensions cm O | bridle dimensions cm M | bridle dimensions cm A | bridle dimensions cm L |
| 45cm | 45cm | 41cm | 35cm |
| windrange | sail material | from age XX |
| 2 - 5 Bft. | ,Nylon | 12 |
| upper leading edge | spine | lower spreader | upper spreader |
| carbon rod 4 mm | carbon rod 4 mm | carbon 5mm | carbon rod 4 mm |
| 2 Stck. | 1 Stck. | 1 Stck. | 1 Stck. |
| 45.67 inch | 25.6 inch | 43.31 inch | 17.91 inch |
| outer standoff |
| fiberglas 2mm |
| 2 Stck. |
| 9.84 inch |